<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Virtual Fitness Coach: Health and Diet tips, Beginner to Insane workouts, Reviews, Giveaways and MORE! &#187; Blog</title>
	<atom:link href="http://personalfitcoach.com/category/daily-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfitcoach.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 14:19:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Dance Day &#8211; Dance for fun and Fitness</title>
		<link>http://personalfitcoach.com/national-dance-day-dance-for-fun-and-fitness/</link>
		<comments>http://personalfitcoach.com/national-dance-day-dance-for-fun-and-fitness/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:18:55 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Exercise & Fitness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ballroom dancing]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dance video]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nappy tabs]]></category>
		<category><![CDATA[national dance day]]></category>
		<category><![CDATA[so you think you can dance]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[zumba]]></category>

		<guid isPermaLink="false">http://personalfitcoach.com/?p=1341</guid>
		<description><![CDATA[National Dance Day is July 31. It's a great opportunity to explore dance for fun and fitness. I decided to tell you all about it because it was what such a great workout just learning and practicing the dance. The experience helped to remind me how much fun dance is as well as what a great option for fitness. So, get up and dance everyone. Your body and spirit will thank you for it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://personalfitcoach.com/wp-content/uploads/2010/07/dancing.jpg"><img class="alignright size-medium wp-image-1342" title="dancing" src="http://personalfitcoach.com/wp-content/uploads/2010/07/dancing-284x300.jpg" alt="" width="284" height="300" /></a>Did you know that National Dance Day is July 31? Started by the So You Think You Can Dance producer and Dizzy Feet Foundation founder, Nigel Lythgoe. The premise is to promote dance as a way to be fit and healthy. There is even a dance you can learn put together by choreographers Napolian and Tabitha (aka Nappy Tabs), also from So You Think You Can Dance fame.</p>
<p>Giving up on my perfectionist tendencies, I decided to not only learn the dance, but even video my performance and put it on You Tube. Who knows, maybe they will show a clip on the show next week. I can always dream, right?</p>
<p>Anyway, I decided to tell you all about it because it was what such a great workout just learning and practicing the dance. The experience helped to remind me how much fun dance is as well as what a great option for fitness. So, get up and dance everyone. Your body and spirit will thank you for it.</p>
<p>Here is my attempt. Stop by YouTube and give it a thumbs up. Who knows, maybe they will show a clip on the show this week. Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="never" /><param name="src" value="http://www.youtube.com/v/qyxWHXCvdns&amp;hl=en_US&amp;fs=1" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/qyxWHXCvdns&amp;hl=en_US&amp;fs=1" allowscriptaccess="never" allowfullscreen="true"></embed></object></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=National+Dance+Day+%E2%80%93+Dance+for+fun+and+Fitness+http://otodw.th8.us" title="Post to Twitter"><img class="nothumb" src="http://personalfitcoach.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=National+Dance+Day+%E2%80%93+Dance+for+fun+and+Fitness+http://otodw.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://personalfitcoach.com/?ak_action=api_record_view&id=1341&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://personalfitcoach.com/national-dance-day-dance-for-fun-and-fitness/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Working Out in the Heat</title>
		<link>http://personalfitcoach.com/working-out-in-the-heat/</link>
		<comments>http://personalfitcoach.com/working-out-in-the-heat/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:26:59 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Exercise & Fitness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[fit fig]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness fig]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout plans]]></category>

		<guid isPermaLink="false">http://personalfitcoach.com/?p=1338</guid>
		<description><![CDATA[Summer has officially arrived, the temps have been high and extremely hot. As a result, my workout plans have shifted around. I am no longer exercising outdoors. Instead, I am spending more time on the treadmill and have started to revisit my extensive DVD collections.]]></description>
			<content:encoded><![CDATA[<p><a href="http://personalfitcoach.com/wp-content/uploads/2008/11/drinkingwater-main_Full.jpg"><img class="alignright size-medium wp-image-1175" title="drinkingwater-main_Full" src="http://personalfitcoach.com/wp-content/uploads/2008/11/drinkingwater-main_Full-300x199.jpg" alt="" width="300" height="199" /></a>Summer has officially arrived, the temps have been high and extremely hot. As a result, my workout plans have shifted around. I am no longer exercising outdoors. Instead, I am spending more time on the treadmill and have started to revisit my extensive DVD collections.</p>
<p>However, I long to be outdoors during my runs. Therefore, I am going to once again attempt to move my workouts outside, but I will be keeping the following tips in mind:</p>
<p>1. Hydrate, Hydrate, Hydrate – It is not enough to drink water when I am thirsty. Research shows that once a person has begun to crave water, they are already 3% dehydrated. In order to avoid this, it is recommended that you drink 2 to 3 cups of water a few hours prior to a workout. Once your workout starts, consume 1 cup of water every 15 to 20 minutes while exercising.</p>
<p>2. Avoid High Heat Hours – If you are going to exercise outdoors, try and schedule your workout before 10 a.m. or after 3 p.m. The temperatures tend to be the highest between 10 -3 — high temps mean a higher chance of heat stroke.</p>
<p>3. Protect yourself – The sun is quite powerful, and even a few minutes in direct sunlight can put you at risk for skin damage. Therefore it is important that you apply sunscreen regularly. My dermatologist recommended that I wear SPF 30 or higher, and that I reapply frequently. Not only will the sunscreen protect me from skin damage, but it will keep my body temperature from rising.</p>
<p>Do you have tips for working out during the summer?</p>
<p><a href="http://fitfig.com">Kimberly, over at Fit Fig</a> wrote this great article. Thanks Kimberly!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Working+Out+in+the+Heat+http://dpdga.th8.us" title="Post to Twitter"><img class="nothumb" src="http://personalfitcoach.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Working+Out+in+the+Heat+http://dpdga.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://personalfitcoach.com/?ak_action=api_record_view&id=1338&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://personalfitcoach.com/working-out-in-the-heat/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>4 Tricks to Suppress Your Appetite</title>
		<link>http://personalfitcoach.com/4-tricks-to-suppress-your-appetite/</link>
		<comments>http://personalfitcoach.com/4-tricks-to-suppress-your-appetite/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:21:22 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Every Other Day Diet]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[healthy meal planning]]></category>
		<category><![CDATA[healthy options]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[skinny]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://personalfitcoach.com/?p=1329</guid>
		<description><![CDATA[The real secret is to increase your metabolism… the rate at which your body uses food for fuel. Then being hungry is a good thing… as long as you’re eating the right foods at the right time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://personalfitcoach.com/wp-content/uploads/2010/07/eathealthy.jpg"><img class="alignright size-medium wp-image-1334" title="eathealthy" src="http://personalfitcoach.com/wp-content/uploads/2010/07/eathealthy-300x199.jpg" alt="" width="300" height="199" /></a>Fitness and nutrition expert, Jon Benson recently wrote an article about how to suppress your appetite. I&#8217;ve included some excerpt here, along with my comments. Good stuff!</p>
<p><strong>&#8220;Rarely, if EVER, do you need to suppress your appetite!&#8221;</strong></p>
<p>The real secret is to increase your metabolism… the rate at which your body uses food for fuel. Then being hungry is a good thing… as long as you’re eating the right foods at the right time.</p>
<p>But let&#8217;s say you want to curb your appetite at night&#8230;. that&#8217;s the time most people really lose it on a diet plan. Even on a plan that ASKS you to eat frequently, there are times where night-time cravings need to be put to sleep.</p>
<p>So use these tips from the article to ease the urge to eat at night:</p>
<p><strong>1. Protein First</strong></p>
<p>“Rise and shine with protein.”  What does this have to do with night-time cravings you ask? <strong>Everything.</strong></p>
<p>Set the body up to use your own fat-stores for fuel by eating protein in the morning and your appetite FOR fatty foods goes way down during the day and the night. Protein is “thermogenic”, meaning it helps increase your metabolism. It also acts as a natural appetite regulator.</p>
<p>Notice I said “regulator” and not “suppressant.” That’s because you only need to regulate your appetite, no matter how much body fat you desire to drop.</p>
<p><strong>2. Go For The Grapefruit</strong></p>
<p>In a study at the Nutrition and Metabolic Research Center at the Scripps Clinic in San Diego, people who ate half a grapefruit with each meal lost an average of 3.6 pounds in three months. That doesn’t sound like a lot (and it isn’t) but that’s ALL they changed.</p>
<p>It doesn’t matter for our purposes… we want to lower insulin at night. Why? Insulin is not only dangerous for your health in excess but it also can cause a LOT of fat storage if secreted too much at night. Enter the lowly grapefruit.</p>
<p>A great snack, especially if you have a few bites of lean protein with it.</p>
<p><strong>3. Smell This!</strong></p>
<p>This is a trick I didn’t know about until recently. Smelling food can trick your brain into thinking you’ve eaten.</p>
<p>A recent study found that those who inhaled peppermint in scent form every 2 hours at (get this) 2700 calories LESS per week than they normally did. Let me put that in perspective:  That’s a fatloss of more than half a pound a week… from sniffing peppermint! WOW!!</p>
<p>Vanilla also works. You can keep vanilla-scented drops or even candles around the office and take a wiff every few hours. How easy is that?</p>
<p><strong>4. Don&#8217;t Forget the Fat</strong></p>
<p>Yes, you also need dietary fat… and not just “a little.” You need a moderate amount to stay healthy and keep insulin regulated. Olive oil and even coconut oil are excellent sources, as are naturally occurring fats in fresh fish, grass-fed beef, farm-raised chicken and whole eggs.</p>
<p>Have other suggestions, let me know with a comment.</p>
<p><em>Have a fit, happy and healthy day!</em></p>
<p><em> &#8211; Coach Jenn</em></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=4+Tricks+to+Suppress+Your+Appetite+http://fh2q4.th8.us" title="Post to Twitter"><img class="nothumb" src="http://personalfitcoach.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=4+Tricks+to+Suppress+Your+Appetite+http://fh2q4.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://personalfitcoach.com/?ak_action=api_record_view&id=1329&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://personalfitcoach.com/4-tricks-to-suppress-your-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Track Your Calorie Burn</title>
		<link>http://personalfitcoach.com/tip-of-the-week-track-your-calorie-burn/</link>
		<comments>http://personalfitcoach.com/tip-of-the-week-track-your-calorie-burn/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:49:22 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Exercise & Fitness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[beachbody fitness coach]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burn calories]]></category>
		<category><![CDATA[calorie burn]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise tracking]]></category>
		<category><![CDATA[fit coach]]></category>
		<category><![CDATA[fitness coach]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[housework]]></category>
		<category><![CDATA[insane workout]]></category>
		<category><![CDATA[p90 fitness coach]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[track calories]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout tracking]]></category>

		<guid isPermaLink="false">http://personalfitcoach.com/?p=1332</guid>
		<description><![CDATA[For a few days this week, I have not had a traditional workout, but I've been doing a heck of a lot of housework and laundry. I figured this was a good time to remind my readers that we all can burn quite a few calories with activities that we tend to do daily. Why not keep track as well? You will feel so much better about days when you thought you "skipped" a workout. In fact, you may find out that you burned more than you thought.]]></description>
			<content:encoded><![CDATA[<p><a href="http://personalfitcoach.com/wp-content/uploads/2010/07/stomach.jpg"><img class="alignright size-medium wp-image-1333" title="stomach" src="http://personalfitcoach.com/wp-content/uploads/2010/07/stomach-300x199.jpg" alt="" width="300" height="199" /></a>For a few days this week, I have not had a traditional workout, but I&#8217;ve been doing a heck of a lot of housework and laundry. I figured this was a good time to remind my readers that we burn quite a few calories with activities that we tend to do daily. Why not keep track as well? You will feel so much better about days when you thought you &#8220;skipped&#8221; a workout. In fact, you may find out that you burned more than you thought. I found a great little calorie burning calculator at the following link:</p>
<p><a href="http://www.healthstatus.com/calculate/cbc">http://www.healthstatus.com/calculate/cbc</a></p>
<p>It includes a really comprehensive list of all kinds of activities from traditional exercise to around-the-house activities like housework, carpentry, gardening, even standing, and using crutches. All burn more calories than sitting on your butt. So look at the list and get moving. Burn some calories and feel so much better. Time to haul another load of laundry for me. Have a great day!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Tip+of+the+Week%3A+Track+Your+Calorie+Burn+http://9zni4.th8.us" title="Post to Twitter"><img class="nothumb" src="http://personalfitcoach.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Tip+of+the+Week%3A+Track+Your+Calorie+Burn+http://9zni4.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://personalfitcoach.com/?ak_action=api_record_view&id=1332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://personalfitcoach.com/tip-of-the-week-track-your-calorie-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snack-O-Matic</title>
		<link>http://personalfitcoach.com/snack-o-matic/</link>
		<comments>http://personalfitcoach.com/snack-o-matic/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:29:40 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ChaLEAN Extreme]]></category>
		<category><![CDATA[chalene johnson]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit coach]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness coach]]></category>
		<category><![CDATA[fitness trainer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy snack choices]]></category>
		<category><![CDATA[healthy snack ideas]]></category>
		<category><![CDATA[healthy snacking]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[snack choices]]></category>
		<category><![CDATA[snacking]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[turbo fire]]></category>
		<category><![CDATA[Turbo Jam]]></category>
		<category><![CDATA[walnuts]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://personalfitcoach.com/?p=1326</guid>
		<description><![CDATA[As I'm sure we will all agree, grabbing an apple or a handful of nuts for a snack can get pretty boring pretty fast. Chalene created a fun "Snack-O-Matic" chart to help you make fun and fast snacking choices. Basically, you pick a base, a dip, and a topping to reach about a 100 calorie total. I am having fun with it already. Today my snack is apple slices warmed in the microwave with crumbled walnuts and a sprinkle of cinnamon. YUMMY! Here are some of the option ideas:]]></description>
			<content:encoded><![CDATA[<p><a href="http://personalfitcoach.com/wp-content/uploads/2010/07/healthysnacks.jpg"><img class="alignright size-medium wp-image-1327" title="healthysnacks" src="http://personalfitcoach.com/wp-content/uploads/2010/07/healthysnacks-300x219.jpg" alt="" width="300" height="219" /></a>I am now going through a program called Turbo Fire. It is the next fitness program released by Chalene Johnson of Turbo Jam fame. If you&#8217;ve heard of Turbo Kick (perhaps taught at a club near you) it is the same premise. Turbo Fire takes it to the next level of intensity for sure. Anyway, I&#8217;ll be writing a review soon. Today, I wanted to focus on the Snack-O-Matic provided in the nutrition guide.</p>
<p>As I&#8217;m sure we will all agree, grabbing an apple or a handful of nuts for a snack can get pretty boring pretty fast. Chalene created a fun &#8220;Snack-O-Matic&#8221; chart to help you make fun and fast snacking choices. Basically, you pick a base, a dip, and a topping to reach about a 100 calorie total. I am having fun with it already. Today my snack is apple slices warmed in the microwave with crumbled walnuts and a sprinkle of cinnamon. YUMMY! Here are some of the option ideas:</p>
<p>Base choices:<br />
Apple<br />
Cantaloupe<br />
Carrot<br />
Celery<br />
Corn Chips<br />
Pita<br />
Rice cake</p>
<p>Toppings<br />
Banana slices<br />
Bell pepper<br />
Blueberries<br />
Egg whites<br />
Raspberries<br />
Tomato<br />
Tuna<br />
Turkey</p>
<p>Dip ideas<br />
Avocado<br />
Cottage cheese<br />
Cream cheese<br />
Honey<br />
Nut butter<br />
Salsa<br />
Pesto</p>
<p>Lastly, there are freebies that basically add no calories, but can add some spice to your snack. Ideas include: Basic, mint, mustard, cinnamon, garlic, etc.</p>
<p>So, have fun with your snacks and create your own Snack-O-Matic chart at home. Happy Snacking!<br />
For more info about Turbo Fire or to order <a href="http://www.beachbody.com/product/fitness_programs/turbofire-tbb.do?coach=17392">CLICK HERE!</a> You&#8217;ll get me as you free coach too!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Snack-O-Matic+http://ngatx.th8.us" title="Post to Twitter"><img class="nothumb" src="http://personalfitcoach.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Snack-O-Matic+http://ngatx.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://personalfitcoach.com/?ak_action=api_record_view&id=1326&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://personalfitcoach.com/snack-o-matic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
